Effective Fall 2019
Prerequisite | Contact hours | Out District | In-District |
HHS Application Fee | | $25 | $25 |
Preadmission HESI | | $60 | $60 |
BIO 271, HE 101, ENG 101 | 9 | $2,583 | $1,449 |
Lab fees | | $30 | $30 |
| Pre-Req Total | $2,698* | $1,564* |
| | | |
1st Semester - Fall | Contact hours | Out District | In-District |
ADN 123/L, 124, 125/L | 22.8 | $7,569.60 | $4,696.80 |
BIO 272 | 5 | $1,435 | $805 |
Lab fees | | $220 | $220.50 |
Uniforms, shoes, watch (approximate) | | $250 | $250 |
Student Fee | | $95 | $95 |
| Semester Total | $9,570.10* | $6,067.30* |
| | | |
2nd Semester - Winter | Contact hours | Out District | In-District |
ADN 127/L, 129/L | 19.25 | $6,391 | $3,965.50 |
HE 224, PSY 180 | 8 | $2,296 | $1,288 |
Lab Fees | | $336.25 | $336.25 |
Student Fee | | $95 | $95 |
| Semester Total | $9,118.25* | $5,684.75* |
| | | |
3rd Semester - Fall | Contact hours | Out District | In-District |
ADN 223/L, 226/L | 18.50 | $6,142 | $3,811 |
ENG 102 | 3 | $861 | $483 |
Lab Fees | | $280.75 | $280.75 |
Student Fee | | $95 | $95 |
| Semester Total | $7,378.75* | $4,669.75* |
| | | |
4th Semester - Winter | Contact hours | Out District | In-District |
ADN 227/L, 228/L, 236 | 17 | $5,644 | $3,502 |
HE 210, PS 101 | 5 | $1,435 | $805 |
Lab Fees | | $330 | $330 |
Graduation Pin | | $35 | $35 |
License/NCLEX/Fingerprinting | | $400 | $400 |
Student Fee | | $95 | $95 |
NCLEX Review Class | | $0.00 | $0.00 |
| Semester Total | $7,939* | $5,167* |
| Grand Total | $36,704.10* | $23,152.80* |
Type of tuition | Cost per credit hour | Notes |
In-District Tuition: | $161 | (includes Tuition & Technology fee) |
Out-District Tuition: | $287 | (includes Tuition & Technology fee) |
Nursing In-District: | $206 | (includes Tuition, Program fee & Technology fee) |
Nursing Out-District: | $332 | (includes Tuition, Program fee & Technology fee) |
Note: Tuition and fees subject to change
*Books not included