NCLEX pass rate
The National Council Licensing Examination also known as “NCLEX” is the licensing exam that the graduate takes to receive their license to practice as a Registered Nurse (RN) or Licensed Practical Nurse (LPN).
Annual NCLEX pass rate Percentages for first-time test takers that took the NCLEX-RN and or NCLEX-PN between January-December per year and not the actual number of students graduating per year:
Annual NCLEX pass rates- RN | 2021 | 2023 | 2024 |
---|---|---|---|
St. Clair County Community College | 79.57% | 92.10% | 88.88% |
National | 79.91% | 88.56% | 91.16% |
Michigan | 78.97% | 88.47% | 91.98% |
Annual NCLEX pass rates- PN | 2022 | 2023 | 2024 |
---|---|---|---|
St. Clair County Community College | 93.55% | 90.09% | 100% |
National | 79.93% | 86.68% | 88.38 |
Michigan | 80.38% | 86.09% | 84.69 |
Licensure Exam (NCLEX) by Track-ADN
Calendar year | SC4 | Traditional | Transition | National |
---|---|---|---|---|
2024 | 88.88% | 91.56% | 88.57% | 91.16% |
2023 | 92.10% | 92.95% | 90.90% | 88.56% |
2022 | 79.57% | 83.87% | 74.19% | 79.91% |
St. Clair County Community College is proud to provide the community with outstanding skills and clinically competent nurses.