Graduation rate and transfer-out rate
The overall graduation rate is also known as the “Student Right to Know” or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of “normal time” for completing the program in which they are enrolled. St Clair County Community College also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution. Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate.
St Clair County Community College graduation and transfer-out rates for student entering in fall 2018
Student race | Men's Count | Men's Graduation rate | Men's Transfer-out rate | Women's Count | Women's Graduation rate | Women's Transfer-out rate | Total Count | Total Graduation rate | Total Transfer-out rate |
---|---|---|---|---|---|---|---|---|---|
Nonresident alien | 1 | N/A | N/A | 0 | N/A | N/A | 1 | N/A | N/A |
Hispanic/Latino | 6 | N/A | N/A | 14 | 14% | 0% | 20 | 10% | 5% |
American Indian or Alaska Native | 4 | N/A | N/A | 3 | N/A | N/A | 7 | N/A | N/A |
Asian | 5 | N/A | N/A | 1 | N/A | N/A | 6 | N/A | N/A |
Black or African American | 12 | 8% | 17% | 8 | N/A | N/A | 20 | 10% | 15% |
Native Hawaiian of Pacific Islander | 1 | N/A | N/A | 2 | N/A | N/A | 3 | N/A | N/A |
White | 144 | 24% | 19% | 156 | 21% | 28% | 300 | 23% | 24% |
Two or more races | 7 | N/A | N/A | 1 | N/A | N/A | 8 | N/A | N/A |
Unknown | 14 | 29% | 21% | 17 | 6% | 29% | 31 | 16% | 26% |
Overall | 194 | 23% | 20% | 202 | 19% | 25% | 396 | 21% | 23% |
St Clair County Community College graduation and transfer-out rate disaggregated by gender by recipients of a Financial Aid
Graduation rate disaggregated by recipients of a Federal Pell Grant, by recipients of a Federal Direct Loan (other than a Federal Direct Unsubsidized Stafford Loan) who did not receive a Federal Pell Grant, and by recipients of neither a Federal Pell Grant nor a Federal Direct Loan.
2016 Cohort graduation and transfer-out rate by gender and student aid type
Student aid type | Number of Students in the cohort | Graduation rate | Transfer-out rate |
---|---|---|---|
Full-time, first-time, degree/certificate – seeking cohort | 396 | 21% | 23% |
Recipients of a Pell Grant | 190 | 21% | 15% |
Recipients of a Subsidized Stafford Loan that did not receive a Pell Grant | 20 | 5% | 20% |
Did not receive either a Pell Grant or Subsidized Stafford Loan | 186 | 23% | 33% |
updated 3/31/2022