Transfer Students
St. Clair County Community College joins with all the community colleges across the state to create easy-to-understand pathways for students transferring credit to a four-year college or university.
MiTransfer Pathways is a collaboration between community colleges and universities. It is a simplified process and allows community college students to apply every credit to four-year college and universities in specific programs.
MiTransfer Pathways – Art
Community colleges and universities have collaborated to simplify the transfer process by developing MiTransfer Pathways. These transfer pathways build on the Michigan Transfer Agreement (MTA), which makes it easier for students to transfer their general education courses earned at St. Clair County Community College to participating four-year institutions in Michigan.
Art faculty identified courses that will transfer between community colleges and universities in Michigan. The following courses at SC4 are guaranteed to transfer to art programs of participating institutions.
Pathway Course | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Art History I | ART 221 | Art of the Western World I | 3 |
Art History II | ART 222 | Art of the Western World II | 3 |
Drawing I | ART 101 | Foundation Drawing | 3 |
2D Design | ART 106 | Color and Design | 3 |
3D Design | ART 107 | 3-Dimensional Design | 3 |
Digital Design (tentative) | GD 140 | Introduction to Graphic Arts | 3 |
Studio Art | It is recommended that students complete two studio art courses in two different mediums. Studio art courses should be selected on consultation with a faculty advisor based on the students’ major, concentration, or focus. | ||
Total credits | 28 |
Remaining Degree Requirements
These are additional associate degree requirements that are not MTA or MiTransfer Pathways courses. They may not be accepted for transfer by universities participating in the agreement.
General Education or Program Requirement | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Requirement | GD 110 or BUS 181 or BUS 186 | Advertising Design(110), or Professional Selling (181), or Internet Marketing (186) | 3 |
Requirement | GD 150 or GD 151 or GD 260 | Digital Imaging (150), or Digital Photography (151), or Video Production (260) | 3 |
Requirement | GD 210 | Typography I | 3 |
Requirement | GD 230 or GD 270 | Digital Illustration and Animation (230), or 3D Modeling and Animation(270) | 3 |
Requirement | GD 235 | Production Processes | 3 |
Requirement | GD 250 | Graphic Design I | 3 |
Requirement | GD 220 | Typography II | 3 |
Requirement | GD 255 | Graphic Design II | 3 |
Requirement | GD 280 or CIS 205 | Web Design for Graphic Artists (280), or Intro to Web Development (205) | 3* or 4 |
Requirement | GD 290 | Portfolio Presentation | 1.5 |
*Meets for 6 contact hours weekly | |||
Remaining hours | 28.5-29.5 |
MiTransfer Pathways – Biology
Community colleges and universities have collaborated to simplify the transfer process by developing MiTransfer Pathways. These transfer pathways build on the Michigan Transfer Agreement (MTA), which makes it easier for students to transfer their general education courses earned at St. Clair County Community College to participating four-year institutions in Michigan.
Biology faculty identified courses that will transfer between community colleges and universities in Michigan. The following courses at SC4 are guaranteed to transfer to biology programs of participating institutions.
Pathway Course | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Cell/Molecular Biology | BIO 120 | Cellular and Molecular Biology | 4 |
Organismal Biology | BIO 121 | Organismal Biology | 4 |
General Chemistry I | CHM 111 | Chemistry Theory and Principles with Analysis | 5 |
General Chemistry II | CHM 112 | Chemistry Theory and Principles with Analysis | 5 |
Organic Chemistry I | CHM215 | Organic Chemistry I | 5 |
Organic Chemistry II | CHM 216 | Organic Chemistry II | 5 |
Total credits | 28 |
Remaining Degree Requirements
These are additional associate degree requirements that are not MTA or MiTransfer Pathways courses. They may not be accepted for transfer by universities participating in the agreement.
General Education or Program Requirement | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Remaining hours | 2 | ||
Total credits | 60 |
MiTransfer Pathways – Business
Community colleges and universities have collaborated to simplify the transfer process by developing MiTransfer Pathways. These transfer pathways build on the Michigan Transfer Agreement (MTA), which makes it easier for students to transfer their general education courses earned at St. Clair County Community College to participating four-year institutions in Michigan.
Business faculty identified courses that will transfer between community colleges and universities in Michigan. The following courses at SC4 are guaranteed to transfer to business programs of participating institutions.
Pathway Course (per faculty convening) | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Business Administration | ECON 221 | Principles of Macroeconomics | 3 |
Business Administration | ECON 222 | Principles of Microeconomics | 3 |
Business Administration | ACCT 221 | Financial Accounting | 4 |
Business Administration | ACCT 212 | Managerial Accounting | 4 |
Business Administration | BUS 153 | Business Law | 3 |
Total credits | 17 |
Remaining Degree Requirements
These are additional associate degree requirements that are not MTA or MiTransfer Pathways courses. They may not be accepted for transfer by universities participating in the agreement.
General Education or Program Requirement | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Business Administration | CIS 115 | Microcomputer Applications | 4 |
Remaining hours | |||
Total credits | 62 |
MiTransfer Pathways – Computer Information Systems
Community colleges and universities have collaborated to simplify the transfer process by developing MiTransfer Pathways. These transfer pathways build on the Michigan Transfer Agreement (MTA), which makes it easier for students to transfer their general education courses earned at St. Clair County Community College to participating four-year institutions in Michigan.
Computer Information Systems faculty identified courses that will transfer between community colleges and universities in Michigan. The following courses at SC4 are guaranteed to transfer to psychology programs of participating institutions.
Pathway Course | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Programming I | CIS 260 | Computer Programming I | 4 |
Programming II | CIS 261 | Computer Programming II | 4 |
Data Structures | CIS 261 | Computer Programming III | 4 |
Calculus I | MTH 1140 | Calculus I | * |
Discrete math (if applicable) | n/a | 4 | |
Total credits | 12 |
Remaining Degree Requirements
These are additional associate degree requirements that are not MTA or MiTransfer Pathways courses. They may not be accepted for transfer by universities participating in the agreement.
General Education or Program Requirement | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Program | CIS 110 | CIS Concepts & Careers | 4 |
Program | CIS 202 | Databases | 4 |
Program | CIS 205 | Internet Development I | 4 |
Program | CIS 254 | Web Server Programming | 4 |
Program | CIS 297 | The CIS Professional | 1 |
Remaining hours (electives) | 16 | ||
Total credits | 60 |
MiTransfer Pathways – Criminal Justice
Community colleges and universities have collaborated to simplify the transfer process by developing MiTransfer Pathways. These transfer pathways build on the Michigan Transfer Agreement (MTA), which makes it easier for students to transfer their general education courses earned at St. Clair County Community College to participating four-year institutions in Michigan.
Criminal Justice faculty identified courses that will transfer between community colleges and universities in Michigan. The following courses at SC4 are guaranteed to transfer to criminal justice programs of participating institutions.
Pathway Course | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Introduction to Psychology | PSY 180 | Introduction to Psychology | 4 |
Introduction to Sociology | SOC 101 | Introduction to Sociology | 3 |
Intro to Criminal Justice | CJ 101 | Intro to Criminal Justice | 3 |
Intro to Corrections | CJ 121 | Intro to Corrections | 3 |
Total credits | 12 |
Remaining Degree Requirements
These are additional associate degree requirements that are not MTA or MiTransfer Pathways courses. They may not be accepted for transfer by universities participating in the agreement.
General Education or Program Requirement | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Computer Information Systems | PSY 180 | Introduction to Psychology | 4 |
Political Science | SOC 101 | Introduction to Sociology | 3 |
Communications | CJ 101 | Intro to Criminal Justice | 3 |
Electives | 15 | ||
Remaining hours | 10 | ||
Total credits | 62 |
MiTransfer Pathways – Mechanical Engineering Technology
Community colleges and universities have collaborated to simplify the transfer process by developing MiTransfer Pathways. These transfer pathways build on the Michigan Transfer Agreement (MTA), which makes it easier for students to transfer their general education courses earned at St. Clair County Community College to participating four-year institutions in Michigan.
Mechanical Engineering Technology faculty identified courses that will transfer between community colleges and universities in Michigan. The following courses at SC4 are guaranteed to transfer to art programs of participating institutions.
Pathway Course | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Calculus I | MTH 1140 | Calculus I | 4 |
Calculus II | MTH 2150 | Calculus II | 4 |
Calculus III | MTH 2160 | Calculus III | 4 |
Linear Algebra | MTH 2155 | Linear Algebra | 3 |
Differential Equations* | MTH 2170 | Differential Equations* | 4 |
Physics I (Calculus-based, w/lab) | PHY 221 | Mechanics, Heat, and Sound | 5 |
Physics II (Calculus-based, w/lab) | PHY 222 | Electricity, Light, and Modern Physics | 5 |
Chemistry 1 (w/lab) | CHM 101 | Intro to Inorganic Chemistry | 4 |
Statics | PHY 231 | Statics | 3 |
Dynamics | |||
Mechanics of Solids/Strength of Materials (no lab required) | |||
Computer Programming | CIS 260 | Intro to Programing | 4 |
Intro CAD/Graphics | ETG 122 | 3D CAD Models | 1 |
*Minimum 4 credits, linear algebra must be covered | |||
Total credits | 41 |
Remaining Degree Requirements
These are additional associate degree requirements that are not MTA or MiTransfer Pathways courses. They may not be accepted for transfer by universities participating in the agreement.
General Education or Program Requirement | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Remaining hours (electives) | |||
Total credits |
MiTransfer Pathways – Psychology
Community colleges and universities have collaborated to simplify the transfer process by developing MiTransfer Pathways. These transfer pathways build on the Michigan Transfer Agreement (MTA), which makes it easier for students to transfer their general education courses earned at St. Clair County Community College to participating four-year institutions in Michigan.
Psychology faculty identified courses that will transfer between community colleges and universities in Michigan. The following courses at SC4 are guaranteed to transfer to psychology programs of participating institutions.
Pathway Course | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Introduction to Psychology | PSY 180 | Introduction to Psychology | 4 |
Abnormal Psychology | PSY 260 | Abnormal Psychology | 4 |
Developmental Psychology | PSY 220 | Life Span Developmental Psychology | 4 |
Social Psychology | PSY 235 | Social Psychology | 4 |
Total credits | 16 |
Remaining Degree Requirements
These are additional associate degree requirements that are not MTA or MiTransfer Pathways courses. They may not be accepted for transfer by universities participating in the agreement.
General Education or Program Requirement | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Four additional Social Science or Humanities courses different than the four courses used to complete the humanities and social science requirements. NOTE: Two of the four are now met with MiTransfer Pathway courses. | See the list of distribution courses for Social Science and Humanities | 6-8 | |
Remaining hours | 12-18 | ||
Total credits | 60 |
MiTransfer Pathways – Social Work
Community colleges and universities have collaborated to simplify the transfer process by developing MiTransfer Pathways. These transfer pathways build on the Michigan Transfer Agreement (MTA), which makes it easier for students to transfer their general education courses earned at St. Clair County Community College to participating four-year institutions in Michigan.
Social Work faculty identified courses that will transfer between community colleges and universities in Michigan. The following courses at SC4 are guaranteed to transfer to psychology programs of participating institutions.
Pathway Course | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
Introduction to Psychology | PSY 180 | Introduction to Psychology | 4 |
Introduction to Sociology | SOC 101 | Principles of Sociology | 3 |
Introduction to Social Work | SOC 210 | Introduction to Social Services | 3 |
Human Biology | BIO 160 | Human Biology | 4 |
Total credits | 14 |
Remaining Degree Requirements
These are additional associate degree requirements that are not MTA or MiTransfer Pathways courses. They may not be accepted for transfer by universities participating in the agreement.
General Education or Program Requirement | Subject/Course Number | Course Title | Credit Hrs |
---|---|---|---|
“Four additional Social Science or Humanities courses different than the four courses used to complete the humanities and social science requirements.” 3 more needed with Pathway courses given. | See the list of distribution courses for Social Science and Humanities | 9-12 | |
Remaining hours (electives) | 12-18 | ||
Total credits | 60 |