Student Referrals & Counseling
| Organization | Telephone |
|---|---|
| Advantage Counseling and Educational Services | (810) 966-9191 |
| Blue Water Clinic | (810) 985-5125 |
| Blue Water Safe Horizons | (888) 985-5538 |
| Catholic Charities of Southeastern Michigan | (810) 987-9100 |
| Child and Adult Protective Services | (855) 444-3911 |
| Center for Human Resources | (810) 985-5437 |
| Community Counseling & Mentoring Services | (810) 987-2681 |
| Department of Human Services | (810) 966-2000 |
| Lake Huron Medical Center | (810) 216-1500 |
| McLaren Port Huron Hospital | (810) 987-5000 |
| McLaren Port Huron Hospital Emergency Room | (810) 989-3300 |
| National Suicide Hotline | (800) 273-8255 |
| Pathways Shelter | (810) 982-1020 |
| Sanilac County Community Mental Health | (810) 648-0330 |
| St. Clair County Community Mental Health | (810) 985-8900 |
| St. Clair County Community Mental Health Crisis Unit | (888) 225-4447 |
| St. Clair County Health Department | (810) 987-5300 |
| The Salvation Army (Food distribution) | (810) 984-2679 |
| United Way 24/7 Access | 2-1-1 |
| Wings of the Harbor Shelter (Ages 16-21) | (810) 989-9602 |
| SC4 Campus Patrol | (810) 989-5757 |
| SC4 Behavioral Education Success Team (B.E.S.T.) Services | (810) 989-5856 |
| Turning Point. 24-hour Crisis Response for Sexual Assault Victims | (586) 463-6990 |



