NCLEX pass rate
The National Council Licensing Examination also known as “NCLEX” is the licensing exam that the graduate takes to receive their license to practice as a Registered Nurse (RN) or Licensed Practical Nurse (LPN).
Annual NCLEX pass rate Percentages for first-time test takers that took the NCLEX-RN and or NCLEX-PN between January-December per year and not the actual number of students graduating per year:
Annual NCLEX pass rates- RN | 2021 | 2022 | 2023 |
---|---|---|---|
St. Clair County Community College | 84% | 79.57% | 92.10% |
National | 82.48% | 79.91% | 88.56% |
Michigan | 82.37% | 78.97% | 88.47% |
Annual NCLEX pass rates- PN | 2021 | 2022 | 2023 |
---|---|---|---|
St. Clair County Community College | 80% | 93.55% | 90.09% |
National | 79.60% | 79.93% | 86.68% |
Michigan | 79.02% | 80.38% | 86.09% |
Licensure Exam (NCLEX) by Track-ADN
Calendar year | SC4 | Traditional | Transition | National |
---|---|---|---|---|
2023 | 92.10% | 92.85% | 90.90% | 88.56% |
2022 | 79.57% | 83.60% | 75% | 79.91% |
2021 | 84.61% | 83.46% | 88.46% | 82.48% |
St. Clair County Community College is proud to provide the community with outstanding skills and clinically competent nurses.