Rad Tech program cost
Rates effective Fall 2025| Tuition and Fees by Semester | Contact hours | Out District | In-District |
|---|---|---|---|
| Prerequisites | |||
| BIO 271, ENG 101, HE 102, MTH 1100 | 14 | $4,634 | $2,772 |
| Preadmission HESI | $60 | $60 | |
| Prerequisites Total | $4,694 + books | $2,832 + books | |
| 1st Semester - Summer | Contact hours | Out District | In-District |
| RAD 101, 110 | 6 | $2,316 | $1,524 |
| ENG 102 | 3 | $993 | $594 |
| Lab Fees | $230 | $230 | |
| Uniforms, shoes (approximate) | $250 | $250 | |
| Semester Total | $3,789 + books | $2,598+ books | |
| 2nd Semester - Fall | Contact hours | Out District | In-District |
| RAD 102, 111, 120, 130L | 26.5 | $10,229 | $6,731 |
| Lab Fees | $328 | $328 | |
| Semester Total | $10,557 + books | $7,059 + books | |
| 3rd Semester - Winter | Contact hours | Out District | In-District |
| RAD 112, 121, 131L | 23 | $8,878 | $5,842 |
| PSY 180 | 4 | $1,324 | $792 |
| Lab Fees | $330 | $330 | |
| Semester Total | $10,532 + books | $6,964 + books | |
| 4th Semester - Summer | Contact hours | Out District | In-District |
| RAD 113, 122, 132L, 230L | 23 | $8,878 | $5,842 |
| Lab Fees | $229 | $229 | |
| Semester Total | $9,107 + books | $6,071 + books | |
| 5th Semester - Fall | Contact hours | Out District | In-District |
| RAD 210, 220, 231L | 36 | $13,896 | $9,144 |
| Lab Fees | $316 | $316 | |
| Semester Total | $14,212 + books | $9,460 + books | |
| 6th Semester - Winter | Contact hours | Out District | In-District |
| RAD 201, 221, 232L, 240 | 36.5 | $14,089 | $9,271 |
| Lab Fees | $80 | $80 | |
| Semester Total | $14,169 + books | $9,351 + books | |
| Grand Total | $67,060 + books | $44,335 + books |
*Books not included
| Type of tuition | Cost per credit hour | Notes |
|---|---|---|
| In-District Student Tuition: | $254 | (includes Tuition & Technology fee) |
| Out-District Student Tuition: | $386 | (includes Tuition & Technology fee) |
| International Student Tuition: | $515 | (includes Tuition & Technology fee) |
Note: Tuition and fees subject to change



