Rad Tech program cost
Rates effective Fall 2023Tuition and Fees by Semester | Contact hours | Out District | In-District |
---|---|---|---|
Prerequisites | |||
BIO 271, ENG 101, HE 102, MTH 1100 | 14 | $4,536 | $2,702 |
Preadmission HESI | $60 | $60 | |
Prerequisites Total | $4,596 + books | $2,762 + books | |
1st Semester - Summer | Contact hours | Out District | In-District |
RAD 101, 110 | 6 | $2,268 | $1,494 |
ENG 102 | 3 | $972 | $579 |
Lab Fees | $230 | $230 | |
Uniforms, shoes (approximate) | $250 | $250 | |
Semester Total | $3,720 + books | $2,553+ books | |
2nd Semester - Fall | Contact hours | Out District | In-District |
RAD 102, 111, 120, 130L | 26.5 | $10,017 | $6,598.50 |
Lab Fees | $328 | $328 | |
Semester Total | $10,345 + books | $6,926+ books | |
3rd Semester - Winter | Contact hours | Out District | In-District |
RAD 112, 121, 131L | 23 | $8,694 | $5,727 |
PSY 180 | 4 | $1,296 | $772 |
Lab Fees | $150 | $150 | |
Semester Total | $10,140 + books | $6,649 + books | |
4th Semester - Summer | Contact hours | Out District | In-District |
RAD 113, 122, 132L, 230L | 23 | $8,694 | $5,727 |
Lab Fees | $169 | $169 | |
Semester Total | $8,863 + books | $5,896 + books | |
5th Semester - Fall | Contact hours | Out District | In-District |
RAD 210, 220, 231L | 36 | $13,608 | $8,964 |
Lab Fees | $316 | $316 | |
Semester Total | $13,924 + books | $9,280 + books | |
6th Semester - Winter | Contact hours | Out District | In-District |
RAD 201, 221, 232L, 240 | 36.5 | $13,797 | $9,088.50 |
Lab Fees | $80 | $80 | |
Semester Total | $13,877 + books | $9,168.50 + books | |
Grand Total | $65,465 + books | $43,235 + books |
*Books not included
Type of tuition | Cost per credit hour | Notes |
---|---|---|
In-District Tuition: | $242 | (includes Tuition & Technology fee) |
Out-District Tuition: | $369 | (includes Tuition & Technology fee) |
Note: Tuition and fees subject to change