Rad Tech program cost
Rates effective Fall 2023Tuition and Fees by Semester | Contact hours | Out District | In-District |
---|---|---|---|
Prerequisites | |||
HHS Application Fee | $25 | $25 | |
BIO 271, ENG 101, HE 102, MTH 1100 | 14 | $4,410 | $2,632 |
Preadmission HESI | $60 | $60 | |
Prerequisites Total | $4,495 + books | $2,717 + books | |
1st Semester - Summer | Contact hours | Out District | In-District |
RAD 101, 110 | 6 | $2,214 | $1,452 |
Lab Fees | $145 | $145 | |
Uniforms, shoes (approximate) | $250 | $250 | |
Semester Total | $2,609 + books | $1,847 + books | |
2nd Semester - Fall | Contact hours | Out District | In-District |
RAD 102, 111, 120, 130L | 26.5 | $9,778 | $6.413 |
Lab Fees | $243 | $243 | |
Semester Total | $10,021.50 + books | $6,656 + books | |
3rd Semester - Winter | Contact hours | Out District | In-District |
RAD 112, 121, 131L | 23 | $8,487 | $5,566 |
ENG 102 | 3 | $945 | $564 |
Lab Fees | $100 | $100 | |
Semester Total | $9,532 + books | $6,230 + books | |
4th Semester - Summer | Contact hours | Out District | In-District |
RAD 113, 122, 132L, 230L | 23 | $8,487 | $5,566 |
Lab Fees | $213 | $213 | |
Semester Total | $8,700 + books | $5,779 + books | |
5th Semester - Fall | Contact hours | Out District | In-District |
RAD 210, 220, 231L | 30.5 | $11,254.50 | $7,381 |
PS 101 | 3 | $945 | $564 |
Lab Fees | $249 | $249 | |
Semester Total | $12,448.50 + books | $8,194 + books | |
6th Semester - Winter | Contact hours | Out District | In-District |
RAD 201, 221, 232L | 30 | $11,070 | $7,260 |
Lab Fees | $100 | $100 | |
Semester Total | $11,170 + books | $7,360 + books | |
7th Semester - Summer | Contact hours | Out District | In-District |
RAD 222, 233L, 240 | 12 | $4,428 | $2,904 |
Lab Fees | $100 | $100 | |
Semester Total | $4,528 + books | $3,004 + books | |
Grand Total | $63,504 + books | $41,787 + books |
*Books not included
Type of tuition | Cost per credit hour | Notes |
---|---|---|
In-District Tuition: | $242 | (includes Tuition & Technology fee) |
Out-District Tuition: | $369 | (includes Tuition & Technology fee) |
Note: Tuition and fees subject to change