Rad Tech program cost
Rates effective Fall 2026| Tuition and Fees by Semester | Contact hours | Out District | In-District |
|---|---|---|---|
| Prerequisites | |||
| BIO 271, ENG 101, HE 102, MTH 1100 | 14 | $4,781 | $2,863 |
| Preadmission HESI | $60 | $60 | |
| Lab Fees | $40 | $40 | |
| Prerequisites Total | $4,881 + books | $2,963 + books | |
| 1st Semester - Summer | Contact hours | Out District | In-District |
| RAD 101, 110 | 6 | $2,391 | $1,575 |
| ENG 102 | 3 | $1,024.50 | $613.50 |
| Lab Fees | $78 | $78 | |
| Uniforms, shoes (approximate) | $250 | $250 | |
| Semester Total | $3,743 + books | $2,516.50+ books | |
| 2nd Semester - Fall | Contact hours | Out District | In-District |
| RAD 102, 111, 120, 130L | 26.5 | $10,560.25 | $6,956.25 |
| Lab Fees | $966 | $966 | |
| Semester Total | $11,526.25 + books | $7,922.25 + books | |
| 3rd Semester - Winter | Contact hours | Out District | In-District |
| RAD 112, 121, 131L | 23 | $9,165.50 | $6,037.50 |
| PSY 180 | 4 | $1,366 | $818 |
| Semester Total | $10,531.50 + books | $6,855.50 + books | |
| 4th Semester - Summer | Contact hours | Out District | In-District |
| RAD 113, 122, 132L, 230L | 23 | $9,165.50 | $6,037.50 |
| Lab Fees | $497 | $497 | |
| Semester Total | $9,662.50 + books | $6,534.50 + books | |
| 5th Semester - Fall | Contact hours | Out District | In-District |
| RAD 210, 220, 231L | 36 | $14,346 | $9,450 |
| Lab Fees | $35 | $35 | |
| Semester Total | $14,381 + books | $9,485 + books | |
| 6th Semester - Winter | Contact hours | Out District | In-District |
| RAD 201, 221, 232L, 240 | 36.5 | $14,545.25 | $9,581.25 |
| Lab Fees | $50 | $50 | |
| Semester Total | $14,595.25 + books | $9,631.25 + books | |
| Grand Total | $69,321 + books | $45,908 + books |
*Books not included
| Type of tuition | Cost per credit hour | Notes |
|---|---|---|
| In-District Student Tuition: | $254 | (includes Tuition & Technology fee) |
| Out-District Student Tuition: | $386 | (includes Tuition & Technology fee) |
| International Student Tuition: | $515 | (includes Tuition & Technology fee) |
Note: Tuition and fees subject to change

