Respiratory therapy program cost
Rates effective Fall 2021| Tuition and Fees by Semester | Contact hours | Out District | In-District | 
|---|---|---|---|
| Prerequisites | |||
| BIO 271, ENG 101, HE 102, MTH 110 | 14 | $4,088 | $2,394 | 
| Lab Fees | $30 | $30 | |
| Prerequisites Total | $4,143* | $2,449* | |
| 1st Semester - Fall | Contact hours | Out District | In-District | 
| RSP 100, 110, 120, 130 | 16 | $4,672 | $2,736 | 
| HE 112 | 1 | $292 | $171 | 
| Lab Fees | $120 | $120 | |
| Uniforms, shoes, watch (approximate) | $250 | $250 | |
| Student Fee | $95 | $95 | |
| Semester Total | $5,404 | $3,347 | |
| 2nd Semester - Winter | Contact hours | Out District | In-District | 
| RSP 140 (x2), 160, 170 | 14 | $4,088 | $2,394 | 
| SOC 101 | 3 | $876 | $513 | 
| Lab Fees | $100 | $100 | |
| Student Fee | $95 | $95 | |
| Semester Total | $5,159 | $3,102 | |
| 3rd Semester - Summer | Contact hours | Out District | In-District | 
| RSP 180, 190 | 12 | $3,504 | $2,052 | 
| Lab Fees | $50 | $50 | |
| Student Fee | $95 | $95 | |
| Semester Total | $3,649 | $2,197 | |
| 4th Semester - Fall | Contact hours | Out District | In-District | 
| RSP 200, 210, 220 | 20 | $5,840 | $3,420 | 
| PSY 180 | 4 | $1,168 | $684 | 
| Lab Fees | $50 | $50 | |
| Student Fee | $95 | $95 | |
| Semester Total | $7,153 | $4,249* | |
| 5th Semester - Winter | Contact hours | Out District | In-District | 
| RSP 230, 240, 250, 260 | 25 | $7,300 | $4,275 | 
| Lab Fees | $30 | $30 | |
| Student Fee | $95 | $95 | |
| Semester Total | $7,425* | $4,400* | |
| 6th Semester - Summer | Contact hours | Out District | In-District | 
| RSP 270, 280 | 14 | $4,088 | $2,394 | 
| Student Fee | $95 | $95 | |
| Semester Total | $4,183* | $2,489* | |
| Grand Total | $37,141* | $22,258* | 
*Books not included
| Type of tuition | Cost per credit hour | Notes | 
|---|---|---|
| In-District Tuition: | $171 | (includes Tuition & Technology fee) | 
| Out-District Tuition: | $292 | (includes Tuition & Technology fee) | 
Note: Tuition and fees subject to change




